PHASED ARRAY ULTRASONIC TESTING (PAUT)
Our next Phased Array course will be running from 12 to 23 July 2021.
2 weeks in class together with 60 days online supported training for the theory component.
ISO 9712 or SNT TC 1A examinations are available.
Give us a ring on 011 894 2206, Whatsapp 074 362 8777 or email schoolnde@worldonline.co.za to book your place.
MAGNETIC PARTICLE INSPECTION - MT
DATES | |
LEVEL I | LEVEL II |
18 - 22 January | 04 - 08 January |
15 - 19 February | 01 - 05 February |
15 - 19 March | 01 - 05 March |
10 - 14 May | 19 - 23 April |
07 - 11 June | 24 - 28 May |
12 - 16 July | 28 June - 02 July |
16 - 20 August | 26 - 30 July |
13 - 17 September | 30 August - 03 September |
18 - 22 October | 04 - 08 October |
15 - 19 November | 01 - 05 November |
ULTRASONIC EXAMINATION - UT
DATES | |
LEVEL I | LEVEL II |
25 January - 12 February | 15 February - 05 March |
03 - 21 May | 05- 23 July |
26 July to 16 August | 30 August - 17 September |
11 - 29 October | 15 November - 03 December |
EDDY CURRENT INSPECTION - ET
DATES | |
LEVEL I | LEVEL II |
11 - 22 January | 08 - 16 March |
31 May - 11 June | 10 - 18 August |
04 - 15 October | 15 - 23 November |
RADIATION SAFETY COURSE AND EXAM
DATES | |
08 - 12 February | |
24 - 28 May | |
06 - 10 September | |
06 - 10 December |
LIQUID PENETRANT INSPECTION - PT
DATES | |
LEVEL I | LEVEL II |
25 - 29 January | 11 -15 January |
22 - 26 February | 08 -12 February |
12 - 16 April | 08 - 12 March |
17 - 21 May | 03- 07 May |
21- 25 June | 31 May - 04 June |
19 - 23 July | 05 - 09 July |
23 - 27 August | 06 - 10 September |
27 September - 01 October | 11 - 15 October |
25 - 29 October | 08 - 12 November |
22 - 26 November | 06 - 10 December |
RADIOGRAPHIC EXAMINATION - RT
DATES | |
LEVEL I | LEVEL II |
25 January - 12 February | 22 February - 05 March |
10 - 28 May | 21 June - 02 July |
23 August - 10 September | 18 - 29 October |
22 November - 10 December |
VISUAL INSPECTION - VT
DATES | |
LEVEL II | |
15 - 19 February | |
19 - 23 April | |
02 - 06 August | |
01 - 05 November |
LIMITED ULTRASONIC INSPECTION LEVEL II
Thickness Gauging - UT/TG, A-Scan + Digital
DATES | |
LIMITED LEVEL II | |
15 - 19 March | |
07 - 11 June | |
08 - 12 November |
LIMITED ULTRASONIC INSPECTION LEVEL II
Interpretation of Industrial Radiographs - RT(S)
DATES | |
LIMITED LEVEL II | |
12 - 16 April | |
26 - 30 July | |
27 September - 01 October |